Description
Great 3 Acre parcel with 185' +/- on busy Hwy 484! Property has B-4 zoning on frontage, small back portion is zoned A-1. Close to I-75/484 interchange and is a nice lot in a fast growing area. Mobile Homes allowed for residential use. A variety of allowable uses for agricultural related commercial as well. Some site work has been done, making this ready for your project!
Details
MLS# | OM611486 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 91 |
---|
Features
Zoning | B4 |
---|
Acreage | 3.00 |
---|
Golf Course | N |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $12,600 | Max Sale Price: $15,000 | Med Sale Price: $13,800 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $133.7 | Min Sale Price: $10,000 | Max Sale Price: $183,700 | Med Sale Price: $12,000 |
Date: Sep 2020 | Sales: 11 | Avg $ Per SqFt: $95.65 | Min Sale Price: $8,200 | Max Sale Price: $143,000 | Med Sale Price: $12,000 |
Date: Aug 2020 | Sales: 7 | Avg $ Per SqFt: $39.63 | Min Sale Price: $1,450 | Max Sale Price: $180,000 | Med Sale Price: $13,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $129.63 | Min Sale Price: $13,000 | Max Sale Price: $178,500 | Med Sale Price: $95,750 |
Date: Jun 2020 | Sales: 17 | Avg $ Per SqFt: $91.49 | Min Sale Price: $10,000 | Max Sale Price: $179,900 | Med Sale Price: $16,995 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,600 |
Max Sale Price: | $15,000 |
Med Sale Price: | $13,800 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $133.7 |
Min Sale Price: | $10,000 |
Max Sale Price: | $183,700 |
Med Sale Price: | $12,000 |
Sep 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $95.65 |
Min Sale Price: | $8,200 |
Max Sale Price: | $143,000 |
Med Sale Price: | $12,000 |
Aug 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $39.63 |
Min Sale Price: | $1,450 |
Max Sale Price: | $180,000 |
Med Sale Price: | $13,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $129.63 |
Min Sale Price: | $13,000 |
Max Sale Price: | $178,500 |
Med Sale Price: | $95,750 |
Jun 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $91.49 |
Min Sale Price: | $10,000 |
Max Sale Price: | $179,900 |
Med Sale Price: | $16,995 |
Request a showing
Request a showing