Corner house built in cement with wood and zinc roof. It has 4 bedrooms and 1 bathroom, living room, kitchen and balcony. They are 423 meters of solar. Parking area It needs cleaning and improvements.
MLS# | PR9089391 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 589 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 4,553 |
Acreage | 0.10 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | PR |
County | Ponce |
City | PONCE |
Zip Code | 00728 |
Area | 00728 - Ponce |
Community Name | NUEVA VIDA |
Listing VS Median (in NUEVA VIDA) | |
Price: $50,000 low | high Med: $50,000 SqFt: 4,553 low | high Med: 4,553 $ / SqFt: $11 low | high Med: $11 On Site: 589 low | high Med: 589 |