Corner lot that is oversized. Hold for investment in the rapidly expanding City of North Port.
MLS# | A4485904 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 76 |
Zoning | RSF2 |
---|---|
Acreage | 0.26 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 - North Port |
Community Name | PORT CHARLOTTE SUB 45 |
Listing VS Median (in PORT CHARLOTTE SUB 45) | |
Price: $5,900 low | high Med: $8,500 On Site: 76 low | high Med: 8 |