Fractional Ownership. none
MLS# | PR9089431 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 580 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,400 |
Garage | 6 |
Car Port | Yes |
Acreage | 2.89 |
Property View | City, Garden, Mountain(s), Trees/Wo |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | Yes |
IQWeb_mls_mfrmls_Optional_06 | Bay/Harbor - Partial |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Private Sewer,Public Sewer |
Area Information | |
---|---|
State | PR |
County | Ponce |
City | PONCE |
Zip Code | 00717 |
Area | 00717 - Ponce |
Community Name | CAMINO TRES PALOS |
Listing VS Median (in CAMINO TRES PALOS) | |
Price: $220,000 low | high Med: $220,000 SqFt: 2,400 low | high Med: 2,400 $ / SqFt: $92 low | high Med: $92 On Site: 580 low | high Med: 580 |