Awesome home in Randal Park community. Living room, dinning area, and kitchen connected together, provide an open concept. A peaceful pound in the back yard with plenty of green space for family.
MLS# | O5881517 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $7 |
Sub-Type | Resale |
Status | Pending |
Year | 2017 |
Days On Site | 260 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,239 |
Garage | 2 |
Acreage | 0.17 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | Yes |
IQWeb_mls_mfrmls_Optional_06 | Pond |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | None |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32832 |
Area | 32832 - OrlandoMoss ParkLake Mary Jane |
Community Name | RANDAL PARK PH 5 |
Listing VS Median (in RANDAL PARK PH 5) | |
Price: $456,000 low | high Med: $456,000 SqFt: 2,239 low | high Med: 2,239 $ / SqFt: $204 low | high Med: $204 On Site: 260 low | high Med: 260 Sourced by Back At You |