This beautifully private, waterfront getaway is tucked away in the secluded bayfront community of Hideaway Bay.
MLS# | A4439652 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1986 |
Days On Site | 569 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,401 |
Garage | 3 |
Pool | Yes |
Acreage | 0.30 |
Water Front | Yes |
IQWeb_mls_mfrmls_Optional_02 | 16x14 |
---|---|
IQWeb_mls_mfrmls_Optional_03 | 14x14 |
IQWeb_mls_mfrmls_Optional_06 | 10x14 |
IQWeb_mls_mfrmls_Optional_07 | 12x16 |
IQWeb_mls_mfrmls_Optional_08 | 18x20 |
IQWeb_mls_mfrmls_Optional_16 | 700 |
IQWeb_mls_mfrmls_Optional_17 | Tennis Court(s) |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 19370.39 |
Area Information | |
---|---|
State | FL |
County | Manatee |
City | LONGBOAT KEY |
Zip Code | 34228 |
Area | 34228 - Longboat Key |
Community Name | HIDEAWAY BAY SUB |
Elementary School | Anna Maria Elementary |
Middle School | W.D. Sugg Middle |
High School | Bayshore High |
Listing VS Median (in HIDEAWAY BAY SUB) | |
Price: $1,195,000 low | high Med: $1,195,000 SqFt: 5,401 low | high Med: 5,401 $ / SqFt: $221 low | high Med: $221 On Site: 569 low | high Med: 569 |