Sitting pretty on over 1/3 acre, your new home is ready for you! From the moment you step inside, you will know you are home. From the updated kitchen, to the spacious family room, to the inside utility, to the newer tile and the old school terrazzo-there is a little bit of everything! Step out back and you have the dream back yard. Spacious, with no rear neighbor, large patio area, fire pit and private shed-what more could you ask for? All of this and conveniently located to all of your everyday travels and zoned for Seminole County Schools!
MLS# | O5835249 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 369 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,916 |
Acreage | 0.33 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Seminole |
City | ALTAMONTE SPRINGS |
Zip Code | 32701 |
Area | 32701 - Altamonte Springs East |
Community Name | OAKLAND ESTATES 1ST SEC |
Listing VS Median (in OAKLAND ESTATES 1ST SEC) | |
Price: $245,000 low | high Med: $274,900 SqFt: 1,916 low | high Med: 1,806 $ / SqFt: $128 low | high Med: $153 On Site: 369 low | high Med: 120 |