Great Investment CONDO or First-time buyers. Location makes this unit easy to rent.2 bedroom/2 bathroom second floor condo with balcony and storage. Many extras, Community is gated and offer two pools, BBQ area, fitness center volley ball court and great location close to supermarket, shopping , restaurants near Universal Studios and near Valencia Community College.. I-Drive, Millenia Mall with easy access to I-4 & SR 408. Only about 15 from Downtown Orlando Business district. . SELLER offering full 1 year home warranty with the right offer.
MLS# | O5879568 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 266 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 943 |
Story(s) | 2 |
Acreage | 0.10 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32835 |
Area | 32835 - OrlandoMetrowestOrlo Vista |
Community Name | CENTRAL PARK METROWEST CONDO |
Listing VS Median (in CENTRAL PARK METROWEST CONDO) | |
Price: $128,888 low | high Med: $110,000 SqFt: 943 low | high Med: 0 $ / SqFt: $137 low | high Med: $0 On Site: 266 low | high Med: 299 Sourced by Back At You |