Home sweet home or Weekend home, whichever you choose...Peace and tranquility await you at this 2 bedroom, 2 bath home tucked away on a deep water canal in the Astor Forest. Fish from your private dock with adjoining fish shack that sits just a few homes down the canal from a prime location on the St. Johns river just south of Lake George. Dock has an electric boat lift and large storage shed. This home has plenty of space for entertaining in its large and spacious gathering areas. Huge kitchen with yards of cabinets and counters, connect to your dining room and pool table area (pool table included). Take an afternoon nap in the comfortable bay window bed and enjoy an evening fire in your wood burning fireplace. The options are endless at this little gem. NEW PAINT! NEW A/C! Private community boat ramp less than 1.5mile from house, with picnic area and bathrooms.Home comes partially furnished(ask agent for what stays and what goes).(all measurements must be verified by future buyer)
MLS# | G5031133 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 278 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,008 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.29 |
Golf Course | N |
Water Front | Yes |
Property View | Water |
IQWeb_mls_mfrmls_Optional_01 | Yes |
---|---|
IQWeb_mls_mfrmls_Optional_02 | Canal - Freshwater |
IQWeb_mls_mfrmls_Optional_03 | Yes |
IQWeb_mls_mfrmls_Optional_04 | Canal - Freshwater |
IQWeb_mls_mfrmls_Optional_05 | Yes |
IQWeb_mls_mfrmls_Optional_06 | Canal |
IQWeb_mls_mfrmls_Optional_07 | Yes |
IQWeb_mls_mfrmls_Optional_08 | Boathouse,Dock - Open,Dock - Wood,Dock w/Electric,Dock w/Water S |
IQWeb_mls_mfrmls_Optional_09 | ST. JOHNS RIVER |
IQWeb_mls_mfrmls_Optional_10 | 117 |
IQWeb_mls_mfrmls_Optional_18 | Private Sewer |
Area Information | |
---|---|
State | FL |
County | Lake |
City | ASTOR |
Zip Code | 32102 |
Area | 32102 - Astor |
Community Name | ASTOR FOREST CAMPSITES UNREC |
Listing VS Median (in ASTOR FOREST CAMPSITES UNREC) | |
Price: $230,000 low | high Med: $100,000 SqFt: 2,008 low | high Med: 966 $ / SqFt: $115 low | high Med: $105 On Site: 278 low | high Med: 74.500000 Sourced by Back At You |