Short Sale. ***Short Sale. This home is a 4/3 located in southeast Lakeland. TLC will be needed. Roof appears to be at end of useful life.
MLS# | L4913392 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1983 |
Days On Site | 362 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,240 |
Garage | 1 |
Acreage | 0.25 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Polk |
City | LAKELAND |
Zip Code | 33812 |
Area | 33812 - Lakeland |
Community Name | DOVE HOLLOW |
Elementary School | Highland City Elem |
Middle School | Bartow Middle |
High School | Bartow High |
Listing VS Median (in DOVE HOLLOW) | |
Price: $192,000 low | high Med: $233,475 SqFt: 2,240 low | high Med: 2,195 $ / SqFt: $86 low | high Med: $107 On Site: 362 low | high Med: 207.500000 |