Description
Property used to be a Kmart Center. The entire space can be rented or it can be divided into multiple tenants. Anchored by Wawa and Starbucks is coming soon. Accessible from Silver Springs Boulevard (State Route 40), the subject property is on a hard corner, and is also accessible from NE 36th Ave and NE 14th Street.Great site visibility High traffic locationSurrounded by name-brand retailersPlease find attached the OM and As-Built for the property.
Details
MLS# | O5839792 |
---|
Listing Type | For Lease |
---|
Status | Active |
---|
Year | 1973 |
---|
Days On Site | 399 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $115.97 | Min Sale Price: $16,000 | Max Sale Price: $212,000 | Med Sale Price: $114,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $101.51 | Min Sale Price: $180,000 | Max Sale Price: $215,000 | Med Sale Price: $200,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $94.68 | Min Sale Price: $62,000 | Max Sale Price: $168,200 | Med Sale Price: $153,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $95.58 | Min Sale Price: $127,000 | Max Sale Price: $214,000 | Med Sale Price: $170,500 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $115.97 |
Min Sale Price: | $16,000 |
Max Sale Price: | $212,000 |
Med Sale Price: | $114,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $101.51 |
Min Sale Price: | $180,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $200,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $94.68 |
Min Sale Price: | $62,000 |
Max Sale Price: | $168,200 |
Med Sale Price: | $153,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $95.58 |
Min Sale Price: | $127,000 |
Max Sale Price: | $214,000 |
Med Sale Price: | $170,500 |
Request a showing
Request a showing