Brand New Roof (with warranty) has now been installed. Huge price reduction!! Clubhouse Estates 4 bedroom 2 bath home with separate living, dining and family rooms plus a bonus room! The lot and a half affords a Lovely back yard with pool surrounded by pavers plus plenty of green space to roam. Great location close to golfing, restaurants, shopping, churches, schools and only minutes to major thoroughfares for easy commuting to Tampa and beaches are just a short drive away.
MLS# | U8048109 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 598 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,430 |
Garage | 2 |
Pool | Yes |
Acreage | 0.38 |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | CLEARWATER |
Zip Code | 33761 |
Area | 33761 - Clearwater |
Community Name | CLUBHOUSE ESTATES OF COUNTRYSIDE |
Listing VS Median (in CLUBHOUSE ESTATES OF COUNTRYSIDE) | |
Price: $394,000 low | high Med: $394,000 SqFt: 2,430 low | high Med: 2,430 $ / SqFt: $162 low | high Med: $162 On Site: 598 low | high Med: 598 |