Newly constructed in 2014 this great energy efficient home offers 3 bedrooms 2 bathrooms on a corner lot close to schools and public transportation. Buy this newer home! Makes a great home or rental property. New energy efficient windows, new AC, roof, kitchen, floors... NEWLY constructed in 2014 with only one tenant since it was built. Buy today! Washer and dryer included and NEW APPLIANCE PKG will be provided, stainless steel of course.
MLS# | S5019866 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 577 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,100 |
Acreage | 0.15 |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | TAMPA |
Zip Code | 33610 |
Area | 33610 - Tampa East Lake |
Community Name | ENGLEWOOD |
Listing VS Median (in ENGLEWOOD) | |
Price: $205,000 low | high Med: $230,000 SqFt: 1,100 low | high Med: 1,630 $ / SqFt: $186 low | high Med: $141 On Site: 577 low | high Med: 188 |