Pre-Construction. To be built. Great opportunity to own a brand new luxury home with gulf access and close to Surfside Drive! The "King Mackerel" model is a 3 bedroom, 3 bath home with a den and a workshop in the garage! Many luxury features throughout including tile floors, Impact Windows, kitchen with granite counters and soft-close wood cabinetry! Photos shown are of completed model, with option to add a pool package if desired. Finished model available to show. PreConstruction-To Be BuiltBase price is $550K
MLS# | A4456252 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 378 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,473 |
Garage | 2 |
Acreage | 0.24 |
Golf Course | N |
Water Front | Yes |
IQWeb_mls_mfrmls_Optional_01 | Yes |
---|---|
IQWeb_mls_mfrmls_Optional_02 | Canal - Saltwater |
IQWeb_mls_mfrmls_Optional_03 | Yes |
IQWeb_mls_mfrmls_Optional_04 | Canal - Saltwater |
IQWeb_mls_mfrmls_Optional_05 | Yes |
IQWeb_mls_mfrmls_Optional_06 | Canal |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 120 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | 33914 - Cape Coral |
Community Name | CAPE CORAL UNIT 93 |
Listing VS Median (in CAPE CORAL UNIT 93) | |
Price: $725,000 low | high Med: $725,000 SqFt: 2,473 low | high Med: 2,473 $ / SqFt: $293 low | high Med: $293 On Site: 378 low | high Med: 378 |