**RENTED FOR SEASON 2022 JANUARY THROUGH APRIL. ** Other months may be available, call for rates and dates. Beautiful custom built three bedroom home on saltwater canal with a heated pool. Features include two baths, 2 car garage, custom kitchen with stainless appliances, granite counter tops, wood cabinets and an L shaped sliders to lanai and pool giving a wide open feel. Master bedroom has king size bed, guest bedrooms have queen and twin size beds. Enjoy the pool or fish from the canal in this amazing Punta Gorda Isles tropical oasis. Your vacation awaits you! Small pet allowed.
MLS# | C7428787 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2002 |
Days On Site | 262 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,163 |
Garage | 2 |
Pool | Yes |
Acreage | 0.34 |
Golf Course | N |
Water Front | Yes |
Property View | Water |
IQWeb_mls_mfrmls_Optional_01 | Yes |
---|---|
IQWeb_mls_mfrmls_Optional_02 | Canal - Saltwater |
IQWeb_mls_mfrmls_Optional_03 | Yes |
IQWeb_mls_mfrmls_Optional_04 | Canal - Saltwater |
IQWeb_mls_mfrmls_Optional_05 | Yes |
IQWeb_mls_mfrmls_Optional_06 | Canal |
IQWeb_mls_mfrmls_Optional_07 | Yes |
IQWeb_mls_mfrmls_Optional_08 | Dock - Concrete |
IQWeb_mls_mfrmls_Optional_10 | 80 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33950 |
Area | 33950 - Punta Gorda |
Listing VS Median (in 33950) | |
Price: $5,000 low | high Med: $294,900 SqFt: 2,163 low | high Med: 1,111 $ / SqFt: $2 low | high Med: $265 On Site: 262 low | high Med: 18 Sourced by Back At You |