Spectacular Breathtaking Home/Ranch Style With Over 1 Acre Locate In The Most Desirable East Orlando Area. This Beautiful Ranch Is Offering 3 Large Bedrooms 2 Baths and 2 Car Garage; 15 x 15 Gourmet Kitchen With Wood Cabinets, Appliances and Eating Space; Tile Through The Entire Home; Formal Living and Dinning Room, Huge Family Room and 25 x 15 enclosed Porch; NO HOA, Great Location, Location, Location !!..Lots of Upgrade; Painted inside and Out. The Best Home Available In The Area !! Believe Me !!.
MLS# | O5792438 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 588 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,640 |
Garage | 2 |
Acreage | 1.03 |
Water Front | No |
IQWeb_mls_mfrmls_Optional_02 | 14x12 |
---|---|
IQWeb_mls_mfrmls_Optional_06 | 14x11 |
IQWeb_mls_mfrmls_Optional_07 | 15x15 |
IQWeb_mls_mfrmls_Optional_08 | 15x11 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
IQWeb_mls_mfrmls_Optional_20 | 2589.44 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32833 |
Area | 32833- OrlandoWedgefieldRocket CityCape Orlando |
Community Name | CAPE ORLANDO ESTATES |
Elementary School | Wedgefield |
Middle School | Wedgefield |
High School | East River High |
Listing VS Median (in CAPE ORLANDO ESTATES) | |
Price: $339,000 low | high Med: $65,900 SqFt: 2,640 low | high Med: 0 $ / SqFt: $128 low | high Med: $0 On Site: 588 low | high Med: 452 |