None
MLS# | O5871589 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 1989 |
Days On Site | 262 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 971 |
Acreage | 0.19 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32821 |
Area | 32821 - OrlandoInternational Drive |
Community Name | LEXINGTON PLACE CONDO |
Listing VS Median (in LEXINGTON PLACE CONDO) | |
Price: $1,250 low | high Med: $1,350 SqFt: 971 low | high Med: 971 $ / SqFt: $1 low | high Med: $1 On Site: 262 low | high Med: 24 Sourced by Back At You |