Spacious home offers 4 bedrooms, 5.1 baths and features include spacious kitchen, great rooms with fireplace and built-ins., formal living room with fireplace, separate dining room, tile floors, laundry room and covered patio area with pool. A lot of work is needed to ready this home, ceiling damage, stucco damage, roof and pool needs attention. Note: mold, mildew or discoloration may be present. Bring your contractor and see the potential.
MLS# | O5835637 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $249 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 381 |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,043 |
Garage | 3 |
Pool | Yes |
Acreage | 1.55 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Seminole |
City | LONGWOOD |
Zip Code | 32779 |
Area | 32779 - LongwoodWekiva Springs |
Community Name | SWEETWATER CLUB UNIT 3 |
Listing VS Median (in SWEETWATER CLUB UNIT 3) | |
Price: $441,400 low | high Med: $1,018,200 SqFt: 5,043 low | high Med: 9,276 $ / SqFt: $88 low | high Med: $103 On Site: 381 low | high Med: 238 |