Calling all Investors. Great Investment near Gulfport. It sits on a double lot ideally located close to parks the beaches, downtown st. petersburg and downtown Gulfport. Seller is Motivated and says bring offers.
MLS# | U8092889 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1940 |
Days On Site | 258 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,273 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.26 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | ST PETERSBURG |
Zip Code | 33711 |
Area | 33711 - St PeteGulfport |
Listing VS Median (in 33711) | |
Price: $149,000 low | high Med: $239,999 SqFt: 1,273 low | high Med: 867 $ / SqFt: $117 low | high Med: $277 On Site: 258 low | high Med: 34 Sourced by Back At You |